Brand | MORNTRIP® |
Gown Type | Surgical gown |
Recommended Areas of Use | Medical/Surgical Unit, Laundry, Housekeeping... |
Recommended Tasks | Surgeons/Nurses During Sureries |
Expected Exposure to Fluids or Chemicals | Low |
Coverage | Full Coverage |
Material/Fabric | SMS |
Cuffs | Knitted/Elastic |
Neck Closure(collar) | With ties |
Seam Type | Serged (3/4 threads overlock) |
Brand | MORNTRIP® |
Gown Type | Surgical gown |
Recommended Areas of Use | Medical/Surgical Unit, Laundry, Housekeeping... |
Recommended Tasks | Surgeons/Nurses During Sureries |
Expected Exposure to Fluids or Chemicals | Low |
Coverage | Full Coverage |
Material/Fabric | SMS |
Cuffs | Knitted/Elastic |
Neck Closure(collar) | With ties |
Seam Type | Serged (3/4 threads overlock) |
Regular Lead Time | 25-30days |
Port of Loading | Shanghai/Wuhan |
Items Per Package | 10 pieces/PE bag |
Packages Per Case/Carton | 5 PE bags |
Pieces per Case/Carton | 50 pieces |
Regular Lead Time | 25-30days |
Port of Loading | Shanghai/Wuhan |
Items Per Package | 10 pieces/PE bag |
Packages Per Case/Carton | 5 PE bags |
Pieces per Case/Carton | 50 pieces |
content is empty!